Select language

Select your localized site

Close

Snow Report overview - All ski resorts

Snowreport

<
Destination Open Lifts Tracks Upd. Last snowfall Snow depth Weather
Ghiacciaio Pre... No 0 / 4 / 04/12 01/12 - 120 cm 370 cm
Madesimo Yes 6 / 12 18 / 34 04/12 02/12 - 30 cm 280 cm Sunny
Alagna Valsesi... No 0 / 4 0 / 7 04/12 01/12 - 40 cm 280 cm Sunny
Chiesa - Valma... No 7 / 9 12 / 18 04/12 02/12 - 20 cm 270 cm Sunny
Bormio Yes 11 / 13 9 / 14 04/12 01/12 - 120 cm 260 cm Sunny
Zermatt Yes 50 / 50 / 130 04/12 - 250 cm
San Domenico d... Weekends only 6 / 6 11 / 11 01/12 30/11 - 50 cm 250 cm Snow showers
Passo Stelvio No / / 24/11 - 250 cm
Andermatt-Gott... No 2 / 10 / 8 04/12 30/11 - 10 cm 250 cm
Bagolino - Gaver Closed (end of season) 0 / 5 0 / 9 02/12 - 250 cm
Gressoney-La-T... Yes 5 / 8 3 / 17 04/12 01/12 - 30 cm 240 cm Sunny
Cervinia - Breuil No 16 / 16 28 / 43 04/12 30/11 - 20 cm 230 cm
Aprica Weekends only 14 / 18 14 / 22 04/12 01/12 - 50 cm 220 cm Mostly sunny, slightly cloudy
Pejo No 0 / 6 / 03/12 01/12 - 70 cm 220 cm
Folgarida-Mari... No 17 / 26 / 04/12 01/12 - 70 cm 220 cm
Disentis No 0 / 10 / 15 04/12 01/12 - 10 cm 220 cm Sunny
Saas Fee No 8 / 22 / 35 04/12 12/11 - 5 cm 215 cm Sunny
Comprensorio S... No 6 / 25 9 / 46 04/12 02/12 - 210 cm 210 cm
Livigno Yes 19 / 32 44 / 76 03/12 01/12 - 55 cm 203 cm Sunny
Lizzola Yes 5 / 5 10 / 10 04/12 - 200 cm Sunny
Piau Engaly Yes 9 / 18 36 / 41 04/12 01/12 - 10 cm 200 cm Overcast
Alpe Devero Weekends only 4 / 3 4 / 4 04/12 30/11 - 60 cm 200 cm
Champorcher Weekends only 0 / 6 0 / 04/12 01/12 - 30 cm 200 cm Sunny
Val Senales / ... No 8 / 12 16 / 30 03/12 03/12 - 80 cm 200 cm Sunny
Presolana / Mo... No 0 / 7 0 / 19 03/12 02/12 - 50 cm 200 cm Sunny
Andalo - Fai d... No 7 / 14 / 02/12 01/12 - 120 cm 200 cm
Arabba Marmolada Closed (end of season) 0 / 29 0 / 32 03/12 - 200 cm
Gourette Yes 7 / 14 16 / 28 04/12 03/12 - 5 cm 190 cm Overcast
Plan-Val Passi... No 0 / 4 0 / 6 02/12 02/12 - 100 cm 185 cm Overcast
Cortina d'... Yes 8 / 37 8 / 67 04/12 01/12 - 150 cm 180 cm
Pila Yes 11 / 12 25 / 28 04/12 30/11 - 5 cm 180 cm Overcast
Cauterets Yes 4 / 14 16 / 21 04/12 03/12 - 10 cm 180 cm Slightly cloudy
Maloja No / / 04/12 01/12 - 70 cm 180 cm Sunny
Monte Bondone No 0 / 5 / 04/12 01/12 - 100 cm 180 cm
La Punt No 0 / 1 / 1 04/12 01/12 - 70 cm 180 cm Sunny
Celerina No 15 / 22 / 30 04/12 01/12 - 70 cm 180 cm Sunny
Sils i.E. No 5 / 15 / 23 04/12 01/12 - 70 cm 180 cm Sunny
Pontresina No 0 / 5 / 13 04/12 01/12 - 70 cm 180 cm Sunny
Zernez No / / 04/12 01/12 - 70 cm 180 cm Sunny
Madulain No / / 04/12 01/12 - 70 cm 180 cm Sunny
Engadin/St. Mo... No 20 / 56 / 90 04/12 01/12 - 70 cm 180 cm Sunny
S-chanf No / / 04/12 01/12 - 70 cm 180 cm Sunny
Zuoz No 0 / 5 / 10 04/12 01/12 - 70 cm 180 cm Sunny
Bever No / / 04/12 01/12 - 70 cm 180 cm Sunny
Silvaplana No 5 / 15 / 90 04/12 01/12 - 70 cm 180 cm Sunny
St. Moritz No 15 / 22 / 45 04/12 01/12 - 70 cm 180 cm Sunny
Samedan No 0 / 3 / 2 04/12 01/12 - 70 cm 180 cm Sunny
Bareges/Tourmalet Yes 21 / 43 50 / 69 04/12 03/12 - 10 cm 170 cm Sunny
Cerler Yes 14 / 18 36 / 61 30/11 30/11 - 15 cm 170 cm
Champoluc - Mo... Yes 9 / 9 14 / 15 04/12 01/12 - 30 cm 170 cm Sunny
La Mongie/Tour... Yes 21 / 42 50 / 69 04/12 03/12 - 10 cm 170 cm Sunny
Flims Laax Fal... No 6 / 27 / 58 04/12 04/12 - 5 cm 170 cm Sunny
Pinzolo No 9 / 9 / 04/12 01/12 - 80 cm 170 cm
Alta Badia No 13 / 51 0 / 95 04/12 04/12 - 50 cm 170 cm Sunny
Astún Yes 12 / 15 35 / 48 30/11 30/11 - 20 cm 160 cm
Padola Val Com... No 0 / 3 0 / 6 04/12 02/12 - 60 cm 160 cm
Valtournenche No 7 / 7 / 04/12 - 160 cm
Luz Ardiden No 5 / 12 17 / 30 04/12 04/12 - 5 cm 155 cm Snow
Engelberg No 7 / 25 / 28 04/12 02/12 - 10 cm 155 cm Sunny
Baqueira - Beret Yes 32 / 33 60 / 69 30/11 30/11 - 15 cm 150 cm
Stubaital - St... Yes 19 / 21 - 03/12 21/11 - 5 cm 150 cm Overcast
Mölltaler Glet... Yes 4 / 9 - 25/11 24/11 - 40 cm 150 cm Sunny
Ski Heiligenblut Yes 1 / 13 - 04/12 01/12 - 50 cm 150 cm Sunny
Fórmigal Yes 15 / 21 27 / 97 30/11 30/11 - 20 cm 150 cm
Ischgl (Silvre... Yes 33 / 40 - 04/12 02/12 - 15 cm 150 cm Sunny
Pescegallo - V... Weekends only 0 / 3 0 / 5 04/12 01/12 - 100 cm 150 cm Slightly cloudy
Pragelato Weekends only 2 / 5 5 / 10 03/12 11/11 - 20 cm 150 cm
Passo Tonale-A... No 15 / 30 / 04/12 01/12 - 100 cm 150 cm
Val Müstair No 0 / 3 / 12 04/12 02/12 - 15 cm 150 cm Sunny
Les Marécottes... No 5 / 5 / 7 04/12 25/03 - 10 cm 150 cm Sunny
Super St-Bernard No 4 / 4 / 6 04/12 - 150 cm Snow
San Martino Di... No 10 / 18 / 04/12 01/12 - 60 cm 150 cm
Folgaria No 0 / 25 / 03/12 01/12 - 40 cm 150 cm
Passo di Costa... No 0 / 12 / 04/12 01/12 - 50 cm 150 cm
Passo Mendola ... No 2 / 1 / 02/12 01/12 - 120 cm 150 cm
Passo Fedaia -... No 0 / 1 / 04/12 01/12 - 60 cm 150 cm
Passo Rolle No 3 / 5 / 04/12 01/12 - 60 cm 150 cm
Grimentz No 0 / 11 / 18 04/12 01/12 - 2 cm 150 cm Sunny
Sappada Closed (end of season) 0 / 10 0 / 16 02/12 01/12 - 120 cm 150 cm
Saint Lary Soulan Closed (end of season) 0 / 32 0 / 54 04/12 02/12 - 5 cm 150 cm Snow
Sedrun No 0 / 10 / 50 02/12 30/11 - 15 cm 149 cm
Gavarnie/Gèdre Closed (end of season) 0 / 11 0 / 33 26/11 25/11 - 65 cm 145 cm
Pitztaler Glet... Yes 5 / 7 - 25/11 24/11 - 5 cm 140 cm Snow
Candanchú Yes 11 / 26 18 / 44 30/11 30/11 - 20 cm 140 cm
Hintertuxer Gl... Yes 15 / 20 - 28/11 25/11 - 5 cm 140 cm Overcast
Châtel Weekends only 0 / 47 0 / 49 01/12 24/11 - 10 cm 140 cm Snow
Scuol No 0 / 18 / 25 04/12 02/12 - 5 cm 140 cm Sunny
Carezza / Kare... No 0 / 16 0 / 18 04/12 04/12 - 100 cm 140 cm Sunny
Valfrejus No 0 / 13 0 / 23 30/11 28/09 - 15 cm 140 cm Overcast
Val Gardena / ... No 19 / 60 19 / 60 04/12 - 140 cm Sunny
Madonna di Cam... No 9 / 19 / 03/12 01/12 - 80 cm 140 cm
Polsa - San Va... No 0 / 5 / 03/12 02/12 - 20 cm 140 cm
Val Sarentino ... No 0 / 4 0 / 18 04/12 04/12 - 10 cm 140 cm Sunny
Splügen No 0 / 7 / 9 04/12 25/03 - 5 cm 140 cm Snow
Sölden Yes 16 / 34 - 25/11 23/11 - 5 cm 135 cm Sunny
Passo San Pell... No 4 / 18 / 04/12 01/12 - 50 cm 135 cm
Kaunertaler Gl... Yes 7 / 10 - 28/11 22/11 - 15 cm 133 cm Slightly cloudy
Panticosa Yes 15 / 15 41 / 38 30/11 30/11 - 30 cm 130 cm
Nassfeld Hermagor Yes 15 / 30 - 01/12 23/11 - 30 cm 130 cm Slightly cloudy
Pratonevoso - ... Yes 5 / 11 16 / 20 04/12 30/11 - 70 cm 130 cm Mostly sunny, slightly cloudy
Bardonecchia Weekends only 14 / 20 19 / 46 04/12 28/11 - 25 cm 130 cm Sunny
Ovronnaz No 2 / 8 / 10 04/12 02/04 - 5 cm 130 cm Sunny
Pozza di Fassa... No 5 / 8 / 04/12 01/12 - 40 cm 130 cm
Alba - Ciampac No 0 / 6 / 04/12 01/12 - 50 cm 130 cm
Alta Pusteria ... No 1 / 27 1 / 37 04/12 - 130 cm Sunny
Solda / Sulden No 5 / 10 14 / 34 03/12 03/12 - 50 cm 130 cm Sunny
Recoaro Mille No 0 / 4 0 / 6 04/12 02/12 - 10 cm 130 cm Sunny
Domobianca No 0 / 6 0 / 12 01/12 01/12 - 50 cm 130 cm Light rain
Cogne No 0 / 4 / 04/12 - 130 cm
Lenzerheide - ... No 0 / 35 / 56 04/12 02/12 - 15 cm 129 cm
Flachau Yes 19 / 42 - 04/12 03/12 - 5 cm 125 cm Sunny
Fiesch No 5 / 36 / 0 04/12 - 125 cm Overcast
Tonezza-Alt.Fi... No 0 / 5 0 / 7 04/12 02/12 - 30 cm 125 cm
San Sicario - ... Yes 34 / 55 73 / 151 04/12 28/11 - 40 cm 120 cm
Peyragudes Yes 8 / 16 37 / 46 04/12 30/11 - 5 cm 120 cm Overcast
Abetone Yes 10 / 21 22 / 32 04/12 01/12 - 10 cm 120 cm Sunny
Sestriere - Vi... Yes 34 / 55 73 / 151 04/12 28/11 - 40 cm 120 cm
Sierra Nevada Yes 6 / 24 11 / 86 30/11 30/11 - 50 cm 120 cm
Sauze d'O... Yes 34 / 55 73 / 151 04/12 28/11 - 40 cm 120 cm
Claviere - Via... Yes 34 / 55 73 / 151 04/12 28/11 - 40 cm 120 cm
Cesana - Viala... Yes 34 / 55 73 / 151 04/12 28/11 - 40 cm 120 cm
Borno Weekends only 6 / 6 10 / 10 02/12 01/12 - 120 cm 120 cm Overcast
Morzine Weekends only 5 / 56 14 / 81 29/11 21/04 - 20 cm 120 cm Slightly cloudy
Frabosa Soprana Weekends only 0 / 6 0 / 13 02/12 29/11 - 100 cm 120 cm
Grächen No 3 / 10